20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
SEE ALL PHOTOS
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
20 10th Street NW Unit: 703
Sold

20 10th Street NW Unit: 703

20 10th Street NW Unit 703, Atlanta, GA 30309

$861,000
Gorgeous true 3 bedroom 3 full bath condo in desirable Aqua with tons of natural light! Light and Bright corner unit newly painted with a private elevator opening directly into your front door. Open floor plan with 2 sitting areas and a spacious patio looking over Midtown. Amenities include a 24-hour concierge, club room, catering kitchen, fitness center, saltwater pool and pool deck with pergolas and a guest suite to accommodate your guests. A wonderful well-managed boutique building that is ready for you to call home in a convenient location minutes to Piedmont Park, shopping, restaurants, Mercedes Benz Stadium, GA Tech, State Farm Arena, and easy access to 75/85.

3
beds

3
baths

2,835 Sq.Ft. LIVING AREA

2,831.4 Sq.Ft. lot

Stacy Shailendra

Stacy Shailendra

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room In Hall
  • Flooring Ceramic Tile, Hardwood
  • Fireplace None
  • APPLIANCES Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven
  • other interior Features Double Vanity, Elevator, High Ceilings 10 ft Main, High Speed Internet, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,835 Sq.Ft.
  • Lot Area2,831.4 Sq.Ft.
  • MLS® ID7330325
  • TypeCondo
  • YEAR BUILT2007
  • NeighborhoodBuckhead
  • Architecture StylesContemporary, High Rise (6 or more stories), Modern
  • Water FrontageNone
  • View DescriptionCity
  • Elementary SchoolMorningside-
  • Middle SchoolDavid T Howard
  • High SchoolMidtown

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available
  • PoolGunite, In Ground
  • roofComposition
  • lot featuresLandscaped
  • parkingAssigned, Garage, Garage Door Opener, Parking Lot
  • HEAT TYPECentral, Forced Air
  • AIR CONDITIONINGCeiling Fan(s), Central Air, Zoned
  • sewerPublic Sewer
  • SubstructureConcrete Perimeter
  • Disability FeaturesNone
  • security FeaturesFire Alarm, Key Card Entry, Secured Garage/Parking, Security Gate, Smoke Detector(s)
  • Green featuresNone
  • other exterior FeaturesBalcony

Financial

  • Sales Price$861,000
  • Real Estate Tax $14,645/yr
  • HOA $1,636/mo
View Virtual Tour

Buckhead

Explore

Work With Stacy

Stacy enjoys the ever-evolving landscape of Atlanta, which is an ideal place to live, work and create a sustainable lifestyle. Empowering and educating her clients about the Atlanta real estate market is a top priority.

Follow Me on Instagram